University
You can do a foundation degree or higher national diploma in electrical and electronic engineering.
Entry requirements
You'll usually need:
- 1 or 2 A levels, or equivalent, for a foundation degree or higher national diploma
SOC 2020 3112
Electrical and electronics technicians perform a variety of miscellaneous technical support functions to assist with the design, development, installation, operation and maintenance of electrical and electronic systems.
Where else electrical and electronics technicians are advertised
| Lowest 10% earn less than | Not published |
| Lowest 20% earn less than | £26,800 |
| 25% | £27,900 |
| Median | £35,100 |
| 75% | Not published |
| Top 20% earn more than | Not published |
| Top 10% earn more than | Not published |
About 688 jobs for electrical and electronics technicians are advertised each month. The Department for Education rates demand for workers as elevated.
| Aug 2026 | 728 |
| Jul 2026 | 603 |
| Jun 2026 | 597 |
| May 2026 | 651 |
| Apr 2026 | 678 |
| Mar 2026 | Not published |
| Feb 2026 | 612 |
| Jan 2026 | 687 |
| Dec 2025 | 445 |
| Nov 2025 | 836 |
| Oct 2025 | 955 |
| Sept 2025 | 779 |
| Aug 2025 | 813 |
| Jul 2025 | Not published |
| Jun 2025 | Not published |
| May 2025 | 730 |
| Apr 2025 | 742 |
| Mar 2025 | 661 |
| Feb 2025 | 688 |
| Jan 2025 | 603 |
| Dec 2024 | 369 |
| Nov 2024 | 511 |
| Oct 2024 | 566 |
| Sept 2024 | 659 |
| Aug 2024 | 620 |
| Jul 2024 | 705 |
| Jun 2024 | 661 |
| May 2024 | 777 |
| Apr 2024 | 780 |
| Mar 2024 | 678 |
| Feb 2024 | 755 |
| Jan 2024 | 904 |
| Dec 2023 | 713 |
| Nov 2023 | 725 |
| Oct 2023 | 739 |
| Sept 2023 | 730 |
| Aug 2023 | 773 |
| Jul 2023 | 839 |
| Jun 2023 | 1,042 |
| May 2023 | 960 |
| Apr 2023 | 785 |
| Mar 2023 | 1,065 |
| Feb 2023 | 1,034 |
| Jan 2023 | 1,159 |
| Dec 2022 | 975 |
| Nov 2022 | 1,186 |
| Oct 2022 | 1,100 |
| Sept 2022 | 1,079 |
| Aug 2022 | 1,100 |
| Jul 2022 | 1,210 |
| Jun 2022 | 1,039 |
| May 2022 | 1,082 |
| Apr 2022 | 882 |
| Mar 2022 | 1,155 |
| Feb 2022 | 1,054 |
| Jan 2022 | 1,052 |
| Dec 2021 | 951 |
| Nov 2021 | 842 |
| Oct 2021 | 894 |
| Sept 2021 | 790 |
| Aug 2021 | 807 |
| Jul 2021 | 865 |
| Jun 2021 | 744 |
| May 2021 | 854 |
| Apr 2021 | 768 |
| Mar 2021 | 901 |
| Feb 2021 | 534 |
| Jan 2021 | 679 |
| Dec 2020 | 551 |
| Nov 2020 | 630 |
| Oct 2020 | 582 |
| Sept 2020 | 492 |
| Aug 2020 | 509 |
| Jul 2020 | 500 |
| Jun 2020 | 493 |
| May 2020 | 370 |
| Apr 2020 | 583 |
| Mar 2020 | 757 |
| Feb 2020 | 982 |
| Jan 2020 | 976 |
| Dec 2019 | 703 |
| Nov 2019 | 878 |
| Oct 2019 | 962 |
| Sept 2019 | 867 |
| Aug 2019 | 820 |
| Jul 2019 | 1,232 |
| Jun 2019 | 1,067 |
| May 2019 | 934 |
| Apr 2019 | 674 |
| Mar 2019 | 753 |
| Feb 2019 | 785 |
| Jan 2019 | 831 |
| Dec 2018 | 531 |
| Nov 2018 | 687 |
| Oct 2018 | 693 |
| Sept 2018 | 708 |
| Aug 2018 | 688 |
| Jul 2018 | 778 |
| Jun 2018 | 923 |
| May 2018 | 865 |
| Apr 2018 | 776 |
| Mar 2018 | 825 |
| Feb 2018 | 662 |
| Jan 2018 | 790 |
| Dec 2017 | 636 |
| Nov 2017 | 782 |
| Oct 2017 | 803 |
| Sept 2017 | 735 |
| Aug 2017 | 672 |
| Jul 2017 | 737 |
| Jun 2017 | 948 |
| May 2017 | 775 |
| Apr 2017 | 812 |
| Mar 2017 | 956 |
| Feb 2017 | 810 |
| Jan 2017 | 928 |
The Department for Education rates demand as not high, elevated or critical, using five indicators. This is its 2025 assessment; in 2024 it was not high.
Recruitment from abroad. 28 sponsored work visas were granted for this job from July 2025 to June 2026, most to people from India, Philippines, China, ranking it 167th of 313. Home Office
| 16–24 | Not published |
| 25–34 | 34% (small sample) |
| 35–44 | 25% (small sample) |
| 45–54 | 21% (small sample) |
| 55–64 | 17% (small sample) |
| 65+ | 3% (small sample) |
Main employers: electrical installation (10%), defence activities (7.5%), hospital activities (6.1%).
You can get into this job through:
You can do a foundation degree or higher national diploma in electrical and electronic engineering.
You'll usually need:
You could take a college course, which would teach you some of the skills needed in this job.
Relevant courses include:
Entry requirements for these courses vary.
You can apply for a place on an apprenticeship to start as a trainee, for example:
You might do a Mechatronics Maintenance Technician Level 3 Advanced Apprenticeship, if you want to work in the service and repair of production line machinery or robotics.
You can also train to be an electronics technician in the Army.
You'll usually need:
You can apply for a foundation apprenticeship if you're aged 16 to 21.
If you're aged 22 to 24, you can apply if you:
You'll find career opportunities in many industries, including:
You can find out more about training and careers in engineering from Tomorrow's Engineers and The Institution of Engineering and Technology.
Routes in are from the National Careers Service job profile for electronics engineering technician. Contains public sector information from the National Careers Service licensed under the Open Government Licence v3.0.
© Skills England 2025. This information is licensed under the Open Government Licence https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/
| Qualification | Type | Level |
|---|---|---|
| Engineering, manufacturing, processing and control | T Level | 3 |
Figures as of 10 October 2026.
Contains public sector information licensed under the Open Government Licence v3.0. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Occupations in demand and the Employer Skills Survey: Department for Education and Skills England. Immigration system statistics: Home Office. Contains public sector information from the National Careers Service licensed under the Open Government Licence v3.0.
© Skills England 2025. This information is licensed under the Open Government Licence https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/
Source: The Skills Imperative 2035 (2024), NFER/Nuffield/DfE/IER/CE.
This service uses the ESCO classification of the European Commission.
This service includes information from the O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license. O*NET® is a trademark of USDOL/ETA. This service has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications. CC BY 4.0 licence.
jobfacts is independent. It is not part of, affiliated with or endorsed by the Office for National Statistics, the Department for Education, Skills England, the National Careers Service, the Home Office, the European Commission or the U.S. Department of Labor.