College
You can take a college course before you look for work, like:
- introduction to the hospitality industry
- customer service
Entry requirements
Entry requirements for these courses vary.
SOC 2020 9269
Job holders in this unit group perform a variety of elementary services occupations not elsewhere classified in minor group 926: Other elementary services occupations.
Where else other elementary services occupations n.e.c. are advertised
| Lowest 10% earn less than | Not published |
| Lowest 20% earn less than | £21,100 |
| 25% | £23,400 |
| Median | £25,300 |
| 75% | Not published |
| Top 20% earn more than | Not published |
| Top 10% earn more than | Not published |
About 607 jobs for other elementary services occupations n.e.c. are advertised each month.
| Aug 2026 | 573 |
| Jul 2026 | 648 |
| Jun 2026 | 554 |
| May 2026 | 615 |
| Apr 2026 | 699 |
| Mar 2026 | Not published |
| Feb 2026 | 612 |
| Jan 2026 | 653 |
| Dec 2025 | 301 |
| Nov 2025 | 616 |
| Oct 2025 | 704 |
| Sept 2025 | 704 |
| Aug 2025 | 674 |
| Jul 2025 | 660 |
| Jun 2025 | 705 |
| May 2025 | 739 |
| Apr 2025 | 646 |
| Mar 2025 | 698 |
| Feb 2025 | 622 |
| Jan 2025 | 508 |
| Dec 2024 | 291 |
| Nov 2024 | 522 |
| Oct 2024 | 677 |
| Sept 2024 | 686 |
| Aug 2024 | 756 |
| Jul 2024 | 787 |
| Jun 2024 | 810 |
| May 2024 | 859 |
| Apr 2024 | 833 |
| Mar 2024 | 692 |
| Feb 2024 | 624 |
| Jan 2024 | 622 |
| Dec 2023 | 527 |
| Nov 2023 | 520 |
| Oct 2023 | 520 |
| Sept 2023 | 509 |
| Aug 2023 | 678 |
| Jul 2023 | 599 |
| Jun 2023 | 1,072 |
| May 2023 | 1,020 |
| Apr 2023 | 810 |
| Mar 2023 | 940 |
| Feb 2023 | 889 |
| Jan 2023 | 973 |
| Dec 2022 | 779 |
| Nov 2022 | 931 |
| Oct 2022 | 1,044 |
| Sept 2022 | 1,077 |
| Aug 2022 | 1,040 |
| Jul 2022 | 1,072 |
| Jun 2022 | 978 |
| May 2022 | 1,151 |
| Apr 2022 | 1,000 |
| Mar 2022 | 1,150 |
| Feb 2022 | 1,061 |
| Jan 2022 | 966 |
| Dec 2021 | 773 |
| Nov 2021 | 968 |
| Oct 2021 | 1,007 |
| Sept 2021 | 1,039 |
| Aug 2021 | 940 |
| Jul 2021 | 1,028 |
| Jun 2021 | 910 |
| May 2021 | 907 |
| Apr 2021 | 588 |
| Mar 2021 | 883 |
| Feb 2021 | 301 |
| Jan 2021 | 315 |
| Dec 2020 | 295 |
| Nov 2020 | 304 |
| Oct 2020 | 409 |
| Sept 2020 | 493 |
| Aug 2020 | 396 |
| Jul 2020 | 359 |
| Jun 2020 | 223 |
| May 2020 | 257 |
| Apr 2020 | 340 |
| Mar 2020 | 567 |
| Feb 2020 | 861 |
| Jan 2020 | 867 |
| Dec 2019 | 624 |
| Nov 2019 | 802 |
| Oct 2019 | 802 |
| Sept 2019 | 852 |
| Aug 2019 | 862 |
| Jul 2019 | 962 |
| Jun 2019 | 978 |
| May 2019 | 972 |
| Apr 2019 | 826 |
| Mar 2019 | 833 |
| Feb 2019 | 742 |
| Jan 2019 | 936 |
| Dec 2018 | 503 |
| Nov 2018 | 922 |
| Oct 2018 | 953 |
| Sept 2018 | 883 |
| Aug 2018 | 804 |
| Jul 2018 | 863 |
| Jun 2018 | 901 |
| May 2018 | 724 |
| Apr 2018 | 748 |
| Mar 2018 | 930 |
| Feb 2018 | 880 |
| Jan 2018 | 828 |
| Dec 2017 | 556 |
| Nov 2017 | 2,205 |
| Oct 2017 | 2,569 |
| Sept 2017 | 2,205 |
| Aug 2017 | 1,199 |
| Jul 2017 | 929 |
| Jun 2017 | 1,005 |
| May 2017 | 1,106 |
| Apr 2017 | 1,137 |
| Mar 2017 | 1,108 |
| Feb 2017 | 821 |
| Jan 2017 | 973 |
Recruitment from abroad. 91 sponsored work visas were granted for this job from July 2025 to June 2026, most to people from India, Germany, Brazil, ranking it 103rd of 313. Home Office
| 16–24 | 23% (small sample) |
| 25–34 | 25% (small sample) |
| 35–44 | 12% (small sample) |
| 45–54 | 17% (small sample) |
| 55–64 | 16% (small sample) |
| 65+ | 6.6% (small sample) |
Main employers: hotels and similar accommodation (12%), gambling and betting activities (8.6%), event catering activities (7.4%), other personal service activities nec (6.9%).
You can get into this job through:
You can take a college course before you look for work, like:
Entry requirements for these courses vary.
You can apply to do a Hospitality Accommodation Team Member Level 2 Intermediate Apprenticeship, with a hotel.
This usually takes 1 year to complete and combines on-the-job training and study with a learning provider.
You'll usually need:
You could start work as a kitchen assistant, cleaner or part of the bar staff in a hotel and switch to become a porter once you have some experience in the hospitality industry.
You can apply directly to hotel companies for jobs. Experience in customer service will be very useful though not always essential, as you will get training once you start.
Employers will be interested in your personal qualities and will expect you to be hardworking, honest and a reliable timekeeper.
Routes in are from the National Careers Service job profile for hotel porter. Contains public sector information from the National Careers Service licensed under the Open Government Licence v3.0.
Figures as of 10 October 2026.
Contains public sector information licensed under the Open Government Licence v3.0. Source: Office for National Statistics licensed under the Open Government Licence v3.0. Occupations in demand and the Employer Skills Survey: Department for Education and Skills England. Immigration system statistics: Home Office. Contains public sector information from the National Careers Service licensed under the Open Government Licence v3.0.
© Skills England 2025. This information is licensed under the Open Government Licence https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/
Source: The Skills Imperative 2035 (2024), NFER/Nuffield/DfE/IER/CE.
This service uses the ESCO classification of the European Commission.
This service includes information from the O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license. O*NET® is a trademark of USDOL/ETA. This service has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications. CC BY 4.0 licence.
jobfacts is independent. It is not part of, affiliated with or endorsed by the Office for National Statistics, the Department for Education, Skills England, the National Careers Service, the Home Office, the European Commission or the U.S. Department of Labor.